Established in 2012, Ghazi University is a non-profit public higher education institution located in the medium-sized city of Dera Ghazi Khan (population range of 250,000-499,999 inhabitants) in Punjab. Officially accredited by the Higher Education Commission of Pakistan, Ghazi University is a small (unirank enrollment range: 2,000-2,999 students) co-educational Pakistani higher education institution. Ghazi University offers courses and programs leading to officially recognized higher education degrees in several fields of study. Ghazi University also provides many academic and non-academic facilities and services to the students including library, sports facilities as well as administrative services.
Admission Fall 2023 – Merit Lists
Undergraduate Merit Lists
Sr. No. | Program Name | Merit List 1 | Merit List 2 |
---|---|---|---|
1 | BS IT | Download | Download |
2 | BBA (Hons.) | Download | Download |
3 | BS Physics | Download | Download |
4 | BS Accounting & Finance | Download | Download |
5 | BS Chemistry | Download | |
6 | BS Botany | Download | Download |
7 | BS English | Download | Download |
8 | BS Zoology | Download | Download |
9 | BS Urdu | Download | Download |
10 | BS Digital Marketing | Download | Download |
11 | BS Economics | Download | Download |
12 | BS Environmetal Science | Download | |
13 | BS Food Science & Technology | Download | Download |
14 | BS Forestry | Download | |
15 | BS History | Download | Download |
16 | BS Islamic Studies | Download | Download |
17 | BS Mathematics | Download | Download |
18 | BS Pakistan Studies | Download | Download |
19 | BS Political Science | Download | Download |
20 | BS Saraiki | Download | |
21 | BS Statistics | Download | |
22 | BS. Sociology | Download | Download |
23 | B.Ed. (Hons.) Elementary | Download | |
24 | BS Balochi | Download | |
25 | B.Sc. (Hons) Agriculture | Download | |
26 | BS Development Studies | Download | |
27 | BS Supply Chain Management | Download |
Graduate Merit Lists
Sr. No. | Program Name | Merit List 1 |
---|---|---|
1 | BBA (2 Years) | Download |
2 | M.Sc (Hons) Horticulture | Download |
3 | M.Sc (Hons) Agronomy | Download |
4 | MSc. (Hons.) Plant Pathalogy | Download |
5 | M.Sc (Hons) Agri Entomology | Download |
6 | M.Sc (Hons) Plant Breeding & Genetics | Download |
7 | M.Sc (Hons) Soil Science | Download |
8 | M.Phil Physics | Download |
9 | M.Phil History | Download |
10 | MS IT | Download |
11 | M.Phil Education | Download |
PhD Merit Lists
Sr. No. | Program Name | Merit List 1 |
---|---|---|
1 | Ph.D Agronomy | Download |
2 | Ph.D History | Download |
3 | Ph.D Physics | Download |
4 | Ph.D Plant Breeding & Genetics | Download |
ADMISSIONS FALL SEMESTER (2023)
For application processing declared result is required. Application of candidates with incomplete results will not be entertained.
Deadline for submission of Online Application
- BS-4Year programs: 15 August 2023
- BBA-2 Year/ B.Ed.1.5/MPhil/MSc(Hons)/MS/PhD: 31 August
- Department Test for MPhil/MSc(Hons)/MS/PhD programs: 03 September 2023
Fee Information
- Admission Application Processing Fee: Rs. 800/-
- Department Test Fee: Rs. 1000/-
- Candidates who are applying for MPhil/MSc(Hons)/MS/PhD degree programs and Departmental Test will pay Rs. 1800/- [Application Processing Fee: Rs. 800 + Departmental Test Fee: Rs. 1000]
Important Information
- Admission in BS-4 Year programs will be on the basis of First Year Marks percentage only.
- There is no Admission Test for BS-4Year/BBA-2 Year/ B.Ed.1.5 programs
- For Admission in MPhil/MSc(Hons)/MS/PhD candidates must have valid GAT General (50 Marks) or Departmental Test (Subject Based; 60 Marks)
- For Admission in Ph.D., candidates must have a valid GAT Subject (60 Marks) or Departmental Test (Subject Based; 70 Marks)
- Departmental Test for MPhil/MSc(Hons)/MS/Ph.D. will be Subject based (100 MCQs).
Programs Offered
UnderGraduate Programs |
---|
BS Forestry |
B.Sc. (Hons) Agriculture |
BS Environmetal Science |
BS Food Science & Technology |
BS Balochi |
BS English |
BS Saraiki |
BS Islamic Studies |
BS Urdu |
BS History |
BS Pakistan Studies |
BS Political Science |
BBA (Hons.) |
BS Economics |
BS Development Studies |
BS. Sociology |
B.Ed. (Hons.) Elementary |
BS Accounting & Finance |
BS Digital Marketing |
BS Supply Chain Management |
BS Botany |
BS Chemistry |
BS IT |
BS Mathematics |
BS Physics |
BS Statistics |
BS Zoology |
Graduate Programs |
---|
M.Sc (Hons) Agronomy |
M.Sc (Hons) Agri Entomology |
M.Sc (Hons) Horticulture |
M.Sc (Hons) Plant Breeding & Genetics |
MSc. (Hons.) Plant Pathalogy |
M.Sc (Hons) Soil Science |
M.Phil English (Linguistics) |
M.Phil History |
M.Phil Islamic Studies |
M.Phil Urdu |
M.Phil Sociology |
MS BA (Business Administration) |
M.Phil Economics |
M.Phil Education |
M.Phil Botany |
M.Phil Chemistry |
M.Phil Physics |
M.Phil Mathematics |
M.Phil Zoology |
MS IT |
Misc Programs |
---|
Ph.D Agronomy |
Ph.D Agri Entomology |
Ph.D Plant Breeding & Genetics |
Ph.D Islamic Studies |
Ph.D Urdu |
Ph.D History |
BBA (2 Years) |
B.Ed (1.5 Years) |
Ph.D Business Administration |
Ph.D Mathematics |
Ph.D Botany |
Ph.D Physics |
Ph.D Chemistry |
Ph.D Zoology |
Programs Fee Structures ( Ghazi University )
Fee Structure (Fall – 2021)
Degree Program | Section | Semester | Description |
---|---|---|---|
Undergraduate Degree Programs (4 Year BS) | Morning | 1st Semester ———— 2nd-8th Semesters | 22,100 ——- 15,900 |
Evening | 1st Semester ———— 2nd-8th Semesters | 36,250 ——- 30,050 | |
MS/MPhil/MSc(Hons) Degree Programs | – | 1st Semester ———— 2nd-4th Semesters | 41,300 ——- 35,100 |
B.Ed 1.5 (3 Semester Degree Program) | Morning | 1st Semester ———— 2nd-3rd Semesters | 22,600 ——- 15,900 |
BBA-2 Year (4 Semester Degree Program (Old MBA)) | Morning | 1st Semester ———— 2nd-4th Semesters | 22,600 ——- 15,900 |
Evening | 1st Semester ———— 2nd-4th Semesters | 36,250 ——- 30,050 |
BS Fee structure Academic Session 2020 – 2021 & Onward ( Morning Program)
Description | First Semester | Subsequent Semester |
---|---|---|
Once at the time of Admission | ||
Admission Fee | 2000 | 0 |
University Registration Fee | 1500 | 0 |
Certificate / Degree Verification Fee | 2500 | 0 |
Bus Card / ID Card | 100 | 0 |
Per Semester | ||
magazine Fund | 100 | 0 |
Tuition Fee | 6000 | 6000 |
Sports Fee | 300 | 300 |
Medical Fee | 200 | 200 |
Student Welfare Fund | 300 | 300 |
Internet Fee / IT Charges | 600 | 600 |
Endowment Fund | 800 | 800 |
Mosque Fund | 100 | 100 |
Examination Fee | 1500 | 1500 |
Library Service Fee | 700 | 700 |
Utility Charges | 1700 | 1700 |
Research Fund | 500 | 500 |
Departmental Charges | 400 | 400 |
Breakage Fee | 200 | 200 |
Contingency Charges | 100 | 100 |
Transport Charges etc | 2500 | 2500 |
Msc Fee structure Academic Session 2020 – 2021 & Onward ( Evening Program)
Description | First Semester | Subsequent Semester |
---|---|---|
Once at the time of Admission | ||
Admission Fee | 2000 | 0 |
University Registration Fee | 1500 | 0 |
Certificate / Degree Verification Fee | 2500 | 0 |
Bus Card / ID Card | 100 | 0 |
Per Semester | ||
magazine Fund | 100 | 0 |
Tuition Fee | 22650 | 22650 |
Sports Fee | 300 | 300 |
Medical Fee | 200 | 200 |
Student Welfare Fund | 300 | 300 |
Internet Fee / IT Charges | 600 | 600 |
Endowment Fund | 800 | 800 |
Mosque Fund | 100 | 100 |
Examination Fee | 1500 | 1500 |
Library Service Fee | 700 | 700 |
Utility Charges | 1700 | 1700 |
Research Fund | 500 | 500 |
Departmental Charges | 400 | 400 |
Breakage Fee | 200 | 200 |
Contingency Charges | 100 | 100 |
MS Fee structure Academic Session 2020 – 2021 & Onward ( Evening Program)
Description | First Semester | Subsequent Semester |
---|---|---|
Once at the time of Admission | ||
Admission Fee | 2000 | 0 |
University Registration Fee | 1500 | 0 |
Certificate / Degree Verification Fee | 2500 | 0 |
Bus Card / ID Card | 100 | 0 |
Per Semester | ||
magazine Fund | 100 | 0 |
Tuition Fee | 25500 | 25500 |
Sports Fee | 300 | 300 |
Medical Fee | 200 | 200 |
Student Welfare Fund | 500 | 500 |
Internet Fee / IT Charges | 800 | 800 |
Endowment Fund | 800 | 800 |
Mosque Fund | 100 | 100 |
Examination Fee | 3000 | 3000 |
Library Service Fee | 1000 | 1000 |
Utility Charges | 1700 | 1700 |
Research Fund | 500 | 500 |
Departmental Charges | 400 | 400 |
Breakage Fee | 200 | 200 |
Contingency Charges | 100 | 100 |
Fee structure Academic Session 2020 – 2021 & Onward
Description | Amount |
---|---|
Residential Charges (Per Semester) For Boarders Only | |
Hotel Charges (Room Rent, Utilities, Utensil Charges etc.) | 13500 |
Hotel Security (once) | 2000 |
Processing Fee (Once at the time of Admission) | 700 |
Summer Hostel Charges | |
Hostel Charges | 7000 |
Late Enrollment Fee (Per Semester) | |
Single Late Fee | 800 |
Double Late Fee | 1600 |
Semester Freeze Process Fee (Semester Fee Must be paid as usual during freez semester) | |
Freezing Fee | 2000 |
Summer Semester (Per Course) | |
Morning / Evening Classes (16 Year Edu.) | 6000 |
M.Phil / MS/ M.Sc Hons. | 8000 |
Repeat / Improve or Extra Course Fee | |
Morning Classes (16 Year Edu.) | 4000 |
Evening Classes (16 Year Edu.) | 6000 |
M.Phil / MS/ M.Sc Hons. | 8000 |
Additional Semester Charges (Per Semester) BS/Master/MBA (Morning) | |
2500 + 13400 + 6700 (50% increase) 9th & 10th / 5th & 6th / 8th & 9th | 22600 |
Additional Semester Charges (Per Semester) BS/Master/MBA (Morning) | |
2500 + 13400 + 13400 (100% increase) 11th & 12th / 7th & 8th / 10th & 11th | 29300 |
Additional Departmental Charges (Per Semester) | |
(For MBA/BBA Students Only) | 0 |
Makeup / Special Exam | |
Mid Term Examination | 3000 |
Final Term Examination | 5000 |
Occasional Fees (All Degree programs) | |
M.A, M.Sc / BS (16 Years Edu.) | 4500 |
M.Phil (18 Years Edu.) | 10000 |
Re-Admission (At the Time of Re-Admission) | 2000 |
Re-Registration (At the Time of Re-Admission) | 500 |
Degree in Absentia / Non-Convocation Before Time Degree | 10000 |
Detailed Marks / Transcript per Semester | 400 |
Detailed Marks / Transcript per Semester (Issuance in Emergency) | 1000 |
Duplicate Copy of Registration Card / Roll Number | 500 |
Re-checking of Marks (Per Paper) | 1000 |
Duplicate Degree / Degree Before Time | 15000 |
Degree Before Time | 5000 |
Migration Certification / NOC | 3000 |
Character Certification | 500 |
Duplicate Character Certificate | 1200 |
Duplicate Bus Card/ ID Card | 500 |
Medium of Instruction Certificate (EPC) | 500 |
Degree Verification Fee | 3000 |
Transcript Verification Fee | 1500 |
Verification of Degree / Provisional Certificate | 200 |
Verification of Migration Certificate | 200 |
Correction Of Name/D.O.B etc | |
For on Roll Student | 2000 |
Within 2 Years After Result | 3000 |
After 2 to 5 Years After Result | 5000 |
After 5 Years and Onward | 10000 |
Admission Processing Fee | |
Admission Processing Fee | 800 |
Leave a Reply