10th class date sheet Multan board
According to the BISE Multan Board 10th class Annual Date Sheet 2023 will be announced on the last week of March 2023 and exams will start from 08 April 2023 as per the official schedule.
Date | Day | Subjects ( 1st Time ) | Subjects ( 2nd Time ) |
---|---|---|---|
01/04/2023 | Saturday | Arabic / N.E.W | Civics / N.E.W |
03/04/2023 | Monday | English (Comp) 1st Group | English (Comp) 2nd Group |
04/04/2023 | Tuesday | Economics / N.E.W | N.E.W |
05/04/2023 | Wednesday | General Math (Arts Group) 1st Group Math (Science Group) 1st Group | General Math (Arts Group) 2nd Group Math (Science Group) 2nd Group |
06/04/2023 | Thursady | Islamiat (Comp ) 1st Group Ethics (for Non Muslim) | Islamiat (Comp) 2nd Group |
07/04/2023 | Friday | Punjabi (1st Group) N.E.W | Punjabi (2nd Group) N.E.W |
08/04/2023 | Saturday | Physics (1st Group) Advanced Islamic Studies Elective (1st Group) N.E.W | Physics ( 2nd Group ) Advanced Islamic Studies Elective (2nd Group) N.E.W |
10/04/2023 | Monday | Chemistry (1st Group) General Science (1st Group) | Chemistry (2nd Group) General Science (2nd Group) |
11/04/2023 | Tuesday | Persian / N.E.W | N.E.W |
12/04/2023 | Wednesday | Education / N.E.W | History of Pakistan / N.E.W |
13/04/2023 | Thursady | Biology (1st Group) Computer Science (1st Group) | Biology (2nd Group) Computer Science (2nd Group) |
14/04/2023 | Friday | Element of Home Economics N.E.W | Element of Home Economics N.E.W |
15/04/2023 | Saturday | Urdu (Comp) 1st Group N.E.W | Urdu (Comp) 2nd Group Geography of Pakistan |
17/04/2023 | Monday | Pakistan Studies (Comp) 1st Group | Pakistan Studies (Comp) 2nd Group |
Time Schedule 10th Class
- Morning Session will start at 8:30 am
- Evening Session will start at 1:30 pm
- Evening Session on Friday will start at 2:30 pm
Practical Papers of 10th Class
- Morning Session Practical papers will start at 8:30 am.
- Evening Session Practical papers will start at 11:30 pm.
- Evening Session of Practical papers will start at 2:30 pm.
BISE Multan Board 10th Class Fee Schedule 2023 Annual
S. No. | Detail | Start Date | End Date |
2 | Last Date of receipt of Admission Form with Single Fee | 20-Dec-2022 | 18-Jan-2023 |
3 | Last Date of receipt of Admission Form with Double Fee | 19-Jan-2023 | 30-Jan-2023 |
4 | Last Date of receipt of Admission Form with Triple Fee | 31-Jan-2023 | 07-Feb-2023 |
Multan Board of Intermediate and Secondary Education is an autonomous body established in 1968. Its predecessor agencies are Ministry of Education, Department of Higher Education and Government of Pakistan. The Board does not receive grants from any government or semi-government bodies and generates its own funds. Multan Division includes various districts like Multan, Wahari, Lodhran and Khanewal. BISE Multan conducts annual matriculation and intermediate examinations for students and promotes extra-curricular activities. The board has various branches including Administration Branch, Facilitation Centre, Computer Section, State Branch, Conduct Branch, Matriculation Branch, and Inter Branch.
MESSAGE OF THE CHAIRMAN
The role of Board of Intermediate & Secondary Education, Multan is to promote
learning and educating process through free and fair conduct of examination. BISE
Multan is an excellent organization under Punjab Higher Education Department,
with set goals to promote trust and confidence of general public in examination
procedure through highly refined, free of malpractice examination, original and
real marking and error free compilation of results.
At B.I.S.E, Multan, I am committed to impart and enhance the dignity of Multan
Board through excellent working, wonderful services to the students and parents
and restoring public confidence through the policy of maximum solution in
minimum time period. I, as Chairman, assure you all elements of transparency in
the conduct of examination. I am also committed to serve the respectful and kind
hearted citizens of Multan division by quick response to their grievances.
Remember that my doors are open to all as long as I am in office. Multan Board is
providing all kinds of online services and upgrading the Facilitation centre in
BISE, Multan where the students and parents are being provided various services
in minutes and hours instead of days and weeks in past.
10th Class Students Passing Percentage Result 2022
STATEMENT SHOWING PASS PERCENTAGE
(Excluding Result Later Cases) For 1st Annual Examination, 2022.
SUBJECTS | REGULAR | PRIVATE | OVERALL | ||||||
Appeared | Passed | Passed % | Appeared | Passed | Passed % Appeared | Passed | Passed % | ||
AIST | 5564 | 4932 | 88.64 | 2551 | 2077 | 81.42 | 8115 | 7009 | 86.37 |
AR | 200 | 192 | 96.00 | 700 | 650 | 92.86 | 900 | 842 | 93.56 |
ART | 134 | 134 | 100 | 33 | 32 | 96.97 | 167 | 166 | 99.40 |
BIO | 63017 | 55917 | 88.73 | 17844 | 14159 | 79.35 | 80861 | 70076 | 86.66 |
CH | 84231 | 71642 | 85.05 | 21942 | 15744 | 71.75 | 106173 | 87386 | 82.31 |
CIV | 63 | 51 | 80.95 | 175 | 110 | 62.86 | 238 | 161 | 67.65 |
CSC | 22213 | 19613 | 88.30 | 4293 | 2906 | 67.69 | 26506 | 22519 | 84.96 |
CT | 0 | 0 | 0.00 | 3 | 3 | 100 | 3 | 3 | 100 |
ECO | 2 | 2 | 100 | 65 | 35 | 53.85 | 67 | 37 | 55.22 |
EDU | 1648 | 1574 | 95.51 | 1087 | 883 | 81.23 | 2735 | 2457 | 89.84 |
EHC | 3213 | 3129 | 97.39 | 727 | 646 | 88.86 | 3940 | 3775 | 95.81 |
ELEC | 169 | 94 | 55.62 | 119 | 38 | 31.93 | 288 | 132 | 45.83 |
ENG | 91703 | 80296 | 87.56 | 25475 | 18982 | 74.51 | 117178 | 99278 | 84.72 |
ETHICS | 248 | 241 | 97.18 | 66 | 59 | 89.39 | 314 | 300 | 95.54 |
FN | 265 | 264 | 99.62 | 32 | 31 | 96.88 | 297 | 295 | 99.33 |
GEO | 0 | 0 | 0 | 5 | 4 | 80.00 | 5 | 4 | 80.00 |
GMATHS | 7444 | 5213 | 70.03 | 3320 | 1351 | 40.69 | 10764 | 6564 | 60.98 |
GSC | 7431 | 6150 | 82.76 | 3326 | 2158 | 64.88 | 10757 | 8308 | 77.23 |
GTD | – | – | – | – | – | – | – | – | – |
HOP | 0 | 0 | 0 | 29 | 11 | 37.93 | 29 | 11 | 37.93 |
HOI | 1 | 1 | 100 | 124 | 78 | 62.90 | 125 | 79 | 63.20 |
HPED | 2092 | 2080 | 99.43 | 267 | 253 | 94.76 | 2359 | 2333 | 98.90 |
ISL | 91336 | 88379 | 96.76 | 25195 | 23290 | 92.44 | 116531 | 111669 | 95.83 |
MATHS | 84280 | 72369 | 85.87 | 21944 | 15887 | 72.40 | 106224 | 88256 | 83.08 |
MBH | 68 | 68 | 100 | 5 | 5 | 100 | 73 | 73 | 100 |
PER | – | – | – | – | – | – | – | – | – |
PHY | 84230 | 69812 | 82.88 | 21933 | 15474 | 70.55 | 106163 | 85286 | 80.33 |
PS | 91667 | 86969 | 94.87 | 25409 | 22074 | 86.87 | 117076 | 109043 | 93.14 |
PUN | 447 | 433 | 96.87 | 510 | 472 | 92.55 | 957 | 905 | 94.57 |
UR | 91666 | 89394 | 97.52 | 25418 | 23756 | 93.46 | 117084 | 113150 | 96.64 |
WW | 20 | 19 | 95 | 5 | 4 | 80.00 | 25 | 23 | 92.00 |
DMFD | 7 | 7 | 100 | 2 | 2 | 100 | 9 | 9 | 100 |
RESULT AT A GLANCE
i) | Total No. of candidates who applied for admission in the examination | 118990 |
ii) | No. of Candidates who actually appeared in the examination. | 117428 |
iii) | No. of successful candidates. | 90191 |
iv) | Pass % | 76.81 |
GROUP APPEARED PASS
SEX PASS%
REGULAR
Science | MALE | 46115 | 34965 | 75.82 |
FEMALE | 38208 | 33484 | 87.64 | |
TOTAL | 84323 | 68449 | 81.17 | |
Humanities | MALE | 984 | 511 | 51.93 |
FEMALE | 6464 | 5047 | 78.08 | |
TOTAL | 7448 | 5558 | 74.62 | |
TOTAL | MALE | 47099 | 35476 | 75.32 |
FEMALE | 44672 | 38531 | 86.25 | |
TOTAL | 91771 | 74007 | 80.64 |
PASS PERCENTAGE
PRIVATE | GROUP | SEX | APPEARED | PASS | PASS% |
Science | MALE | 12042 | 6515 | 54.10 | |
FEMALE | 10050 | 8034 | 79.94 | ||
TOTAL | 22092 | 14549 | 65.86 | ||
Humanities | MALE | 1906 | 678 | 35.57 | |
FEMALE | 1659 | 957 | 57.69 | ||
TOTAL | 3565 | 1635 | 45.86 | ||
TOTAL | MALE | 13948 | 7193 | 51.57 | |
FEMALE | 11709 | 8991 | 76.79 | ||
TOTAL | 25657 | 16184 | 63.08 |
OVERALL PASS PERCENTAGE
OVERALL | GROUP | SEX | APPEARED | PASS | PASS% |
Science | MALE | 58157 | 41480 | 71.32 | |
FEMALE | 48258 | 41518 | 86.03 | ||
TOTAL | 106415 | 82998 | 77.99 | ||
Humanities | MALE | 2890 | 1189 | 41.14 | |
FEMALE | 8123 | 6004 | 73.91 | ||
TOTAL | 11013 | 7193 | 65.31 | ||
TOTAL | MALE | 61047 | 42669 | 69.90 | |
FEMALE | 56381 | 47522 | 84.29 | ||
TOTAL | 117428 | 90191 | 76.81 |
Leave a Reply